Green Hand Embroidered Chanderi Mul Suit- Set of 3
Channel timeless sophistication with the Green Hand Embroidered Chanderi Mul Suit - Set of 3. At the heart of this set is a stunning green chanderi mul kurta, intricately embroidered for a luxurious finish. The V-neckline and 3/4th sleeves ensure a flattering fit, while the attached mulmul lining offers unparalleled comfort. Adding to this elegant ensemble are green cotton satin pants, detailed with embroidered hems for a subtle yet striking effect. Completing the look is the green chanderi mul dupatta, featuring breathtaking all-over embroidery, making this set the ultimate choice for those who love understated glamor.
Show Manufacturer in category | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Sort Name | Green Chanderi Mul Suit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Fit | The model height 5’8″ and is wearing size S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
custom_label_3 | Luxe_2024, N5, SN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is COD Available | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Category | Suit Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart | These are garment measurements (in inches)Dupatta: Length- 2.30 mtr, Width- 32"
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Care | Dry Clean Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code | dbc389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIALS | Chanderi Mul, Cotton Satin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Product Status in Order | Yes Return Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craft | Machine Embroidery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occasion | festive |
Related Products