Light Brown Merino Wool Tunic with Trouser- Se to 2
In stock
SKU
RA/WO/31/RALI5
As low as
$139.43
Regular Price
$154.92
This elegant two-piece set includes a light brown merino wool tunic with full sleeves, a collar neckline, and front button detailing, paired with matching light brown merino wool trousers. Perfect for a polished and coordinated look.
Product Sort Name | Brown Tunic with Trouser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Fit | Model Height is 5'10, Wearing M size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is COD Available | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Category | Jacket/Shrug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart | These are body measurements (in inches)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Care | Dry Clean Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Light Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Code | ad6a4c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIALS | Merino wool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Product Status in Order | Yes Return Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Sets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craft | Others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occasion | casual, office |
Related Products
-
Mustard Yellow Merino Wool Co-ord Set- Set of 2As low as $125.20 Regular Price $139.11
-
Mustard Yellow Merino Wool Co-ord Set- Set of 2As low as $149.39 Regular Price $165.98
-
Old Rose Merino Wool Kurta with Pants- Set of 2As low as $130.89 Regular Price $145.43