Aqua Green Embroidered Chanderi Silk Panelled Dress
Aqua green chanderi panelled embroidery dress with embroidery belt, mandarin collar, front button and full sleeves with cuff. It comes with attached lining.
Show Manufacturer in category | No | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Sort Name | Aqua Green Chanderi Dress | |||||||||||||||||||||||||||||||||||||||||||||||||
Model Fit | The model height 5’7″ and is wearing size S. | |||||||||||||||||||||||||||||||||||||||||||||||||
Launch Date | Jul 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
Is COD Available | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Collection Category | Dress | |||||||||||||||||||||||||||||||||||||||||||||||||
Size Chart | These are garment measurements (in inches)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Care | Dry Clean | |||||||||||||||||||||||||||||||||||||||||||||||||
Color | Aqua Green | |||||||||||||||||||||||||||||||||||||||||||||||||
MATERIALS | Chanderi Silk | |||||||||||||||||||||||||||||||||||||||||||||||||
Set Product Status in Order | Yes Return Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Dress | |||||||||||||||||||||||||||||||||||||||||||||||||
Color | Green | |||||||||||||||||||||||||||||||||||||||||||||||||
Craft | Machine Embroidery | |||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | Embroidered | |||||||||||||||||||||||||||||||||||||||||||||||||
Style | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||
Dress Length | Long or Maxi dresses | |||||||||||||||||||||||||||||||||||||||||||||||||
Occasion | festive | |||||||||||||||||||||||||||||||||||||||||||||||||
festivals | diwali, raksha_bandhan | |||||||||||||||||||||||||||||||||||||||||||||||||
other_occasions | mothers_day, bridal_trousseau |
Related Products